Product Details:
Grade | Semi-Automatic |
Type of Waste | Food waste disposer |
Brand | SMART |
Material | SS |
Model No. | SM 15 |
Capacity | 15 kgs per batch |
Untreatable Items | Inorganic waste |
Duration Of Process | 15 minutes per batch |
Time For Composting | 10 - 15 days |
Usage/Application | To treat the organic waste and convert to compost |
Dimensions | 750 X 750 X 1255 mm |
Mixer Geared Motor | 1.5 kW |
No Of Shredders | 1 |
Process Chamber Volume | 40 L |
Shredder Motor | 1 HP |
Product Details:
Grade | Semi-Automatic |
Type of Waste | Food waste disposer |
Duration Of Process | Continuous |
Usage/Application | For feeding to large capacity composters |
Mixer Geared Motor | 7.5 HP |
Dimensions | 2450 X 1000 X 1655 mm |
Model | SMART 500 |
Shredder Motor | 1 HP |
Product Details:
Grade | Semi-Automatic |
Type of Waste | Food waste disposer |
Model No. | SMART 50 |
Capacity | 50 kg per batch |
Duration Of Process | 15 minutes per batch |
Untreatable Items | Inorganic waste |
Time For Composting | 10 - 15 days |
Process Chamber Volume | 140 L |
Batch Capacity | 50 kg |
No Of Shredders | 1 |
Dimensions | 950 X 850 X 1465 mm |
Shredder Motor | 2 HP |
Mixer Geared Motor | 5 HP |
Product Details:
Grade | Semi-Automatic |
Type of Waste | Food waste disposer |
Capacity | 25 kg per batch |
Duration Of Process | 15 minutes per batch |
Untreatable Items | Inorganic waste |
Time For Composting | 10 - 15 days |
Usage/Application | To treat the organic waste and convert to compost |
Dimensions | 950 X 750 X 1255 mm |
Model | SMART 25 |
Batch Capacity | 25 kg |
Mixer Geared Motor | 1.5 kW |
Process Chamber Volume | 75 L |
Shredder Motor | 1 HP |
No Of Shredders | 1 |
4.0/5
Rated by 1 User